Catering
| Storemade Hot Foods | |||
|---|---|---|---|
| Meats | Half Tray (serves 10-15) | Full Tray (serves 20-30) | |
| Italian Chicken (Drums & Thighs) | 25.99 | 49.99 | |
| Italian Chicken Breast | 29.99 | 55.99 | |
| BBQ Chicken (Drums & Thighs) | 25.99 | 49.99 | |
| BBQ Chicken Breast | 29.99 | 49.99 | |
| Fried Chicken | 25.99 | 49.99 | |
| Barbecued Pork Ribs | 29.99 | 55.99 | |
| Kielbasa & Sauerkraut | 25.99 | 49.99 | |
| Italian Chicken Cutlets | 42.99 | 82.99 | |
| Chicken Marsala | 44.99 | 84.99 | |
| Stuffed Chicken Breast | 32.99 | 64.99 | |
| Chicken Cordon Bleu | 32.99 | 64.99 | |
| Glazed Spiral Ham | Market Price | ||
| Roast Turkey | Market Price | ||
| Boneless Pork Roast (center cut) | Market Price | ||
| Top Round Roast Beef | Market Price | ||
| Rib Roast of Beef | Market Price | ||
| Baked Scrod | Market Price | ||
| Stuffed Sole | Market Price | ||

